Premier LeagueL'avantage du terrain en Premier League : quels clubs bénéficieront le plus de jouer à domicile lors de la saison 2025/26 ?
Nous avons comparé les points par match (et les buts) à domicile et à l'extérieur...
dim. 20 sept. à 14:00 • Manchester, Angleterre • Etihad Stadium
Le dernier match Manchester City vs Sunderland a déjà eu lieu. Laisse ton e-mail ci-dessous et nous te préviendrons dès que de nouveaux billets seront disponibles.
Manchester City
SunderlandSuis cette affiche et nous te préviendrons dès que des billets pour Manchester City vs Sunderland seront disponibles.
La saison 2026/27 de Premier League est terminée. La saison 2027/28 de Premier League devrait débuter en Août 2027.
Nous incluons tous les frais cachés afin que vous puissiez prendre des décisions basées sur les données
Gagnez du temps et comparez simultanément les offres de billets de football de plusieurs plateformes.
Réservez les meilleurs prix de billets de football sans frais supplémentaires
| Match | Date | Prix | Compétition | Stade |
|---|---|---|---|---|
| Billets Manchester City vs Fulham | 21 nov. | À partir de €54.55 | Premier League | Etihad Stadium |
| Billets Manchester City vs SSC Napoli | 24 nov. | À partir de €58.50 | Champions League | Etihad Stadium |
| Billets Sunderland vs Manchester City | 30 mai | À partir de €167.28 | Premier League | Stadium of Light |
| Billets Manchester City vs Aston Villa | 23 mai | À partir de €196.25 | Premier League | Etihad Stadium |
| Billets Ipswich Town vs Manchester City | 15 mai | À partir de €468.00 | Premier League | Portman Road |
| Billets Manchester City vs Liverpool FC | 8 mai | À partir de €253.05 | Premier League | Etihad Stadium |
| Match | Date | Prix | Compétition | Stade |
|---|---|---|---|---|
| Billets AC Milan vs Sunderland | 10 déc. | À partir de €26.00 | Europa League | Giuseppe Meazza (San-Siro) |
| Billets Leeds United vs Sunderland | 23 mai | À partir de €314.49 | Premier League | Elland Road |
| Billets Sunderland vs AFC Bournemouth | 15 mai | À partir de €61.00 | Premier League | Stadium of Light |
| Billets Brighton Hove Albion vs Sunderland | 8 mai | À partir de €1885.00 | Premier League | American Express Stadium |
| Billets Aston Villa vs Sunderland | 21 nov. | À partir de €104.31 | Premier League | Villa Park |
| Match | Date | Prix | Compétition | Stade |
|---|---|---|---|---|
| Billets Newcastle United vs Arsenal | 21 nov. | À partir de €119.42 | Premier League | St. James' Park |
| Billets Tottenham Hotspur vs Ipswich Town | 21 nov. | À partir de €107.55 | Premier League | Tottenham Hotspur Stadium |
| Billets Chelsea vs Leeds United | 21 nov. | À partir de €179.96 | Premier League | Stamford Bridge |
| Billets AFC Bournemouth vs Nottingham Forest | 21 nov. | À partir de €182.00 | Premier League | Vitality Stadium |
| Billets Coventry City vs Crystal Palace | 21 nov. | À partir de €116.90 | Premier League | Ricoh Arena |
| Match | Date | Prix | Compétition | Stade |
|---|---|---|---|---|
| Billets Manchester City vs Fulham | 21 nov. | À partir de €54.55 | Premier League | Etihad Stadium |
| Billets Manchester City vs SSC Napoli | 24 nov. | À partir de €58.50 | Champions League | Etihad Stadium |
| Billets Sunderland vs Manchester City | 30 mai | À partir de €167.28 | Premier League | Stadium of Light |
| Billets Manchester City vs Aston Villa | 23 mai | À partir de €196.25 | Premier League | Etihad Stadium |
| Billets Ipswich Town vs Manchester City | 15 mai | À partir de €468.00 | Premier League | Portman Road |
| Billets Manchester City vs Liverpool FC | 8 mai | À partir de €253.05 | Premier League | Etihad Stadium |
| Match | Date | Prix | Compétition | Stade |
|---|---|---|---|---|
| Billets AC Milan vs Sunderland | 10 déc. | À partir de €26.00 | Europa League | Giuseppe Meazza (San-Siro) |
| Billets Leeds United vs Sunderland | 23 mai | À partir de €314.49 | Premier League | Elland Road |
| Billets Sunderland vs AFC Bournemouth | 15 mai | À partir de €61.00 | Premier League | Stadium of Light |
| Billets Brighton Hove Albion vs Sunderland | 8 mai | À partir de €1885.00 | Premier League | American Express Stadium |
| Billets Aston Villa vs Sunderland | 21 nov. | À partir de €104.31 | Premier League | Villa Park |
| Match | Date | Prix | Compétition | Stade |
|---|---|---|---|---|
| Billets Newcastle United vs Arsenal | 21 nov. | À partir de €119.42 | Premier League | St. James' Park |
| Billets Tottenham Hotspur vs Ipswich Town | 21 nov. | À partir de €107.55 | Premier League | Tottenham Hotspur Stadium |
| Billets Chelsea vs Leeds United | 21 nov. | À partir de €179.96 | Premier League | Stamford Bridge |
| Billets AFC Bournemouth vs Nottingham Forest | 21 nov. | À partir de €182.00 | Premier League | Vitality Stadium |
| Billets Coventry City vs Crystal Palace | 21 nov. | À partir de €116.90 | Premier League | Ricoh Arena |
Premier LeagueNous avons comparé les points par match (et les buts) à domicile et à l'extérieur...
Premier LeaguePrix des abonnements pour Arsenal, Chelsea, Liverpool, Manchester City, Manchester United et Tottenham pour la...
Premier LeagueVous prévoyez d’assister à un match de Premier League en tant que touriste ? Ce...
Premier LeagueLe calendrier de la Premier League 2026/27 a été officiellement publié. Les premières semaines promettent...