Premier League
Aston Villa vs Brentford
Birmingham, England • Villa Park
Where every stand, tier and block sits
Click a stand on the map or in the list below to highlight it. Stands with a camera icon also include an approximate seat view from a section within that stand.
Premier League
Aston Villa vs Brentford
Birmingham, England • Villa Park
Champions League
Aston Villa vs Fenerbahce
Birmingham, England • Villa Park
Premier League
Aston Villa vs Manchester City
Birmingham, England • Villa Park
Premier League
Aston Villa vs Fulham
Birmingham, England • Villa Park
Premier League
Aston Villa vs Sunderland
Birmingham, England • Villa Park
Every stand, tier and block range — the map in text, for a screen reader or a quick scan.
| Stand | Tier | Blocks | Best for |
|---|---|---|---|
| 150 CLUB HOSPITALITY | — | M1-M2 | Premium matchday dining and padded seating halfway line, great for social, luxurious experience. |
| AWAY SECTION | AWAY SECTION LOWER | Q1-Q3 | Supporters’ lower-tier area for away fans, best for dedicated visiting fans atmosphere. |
| AWAY SECTION | AWAY SECTION UPPER | P9-P11 | Upper-tier away section, elevated vantage ideal for a quieter, broader view of play. |
| DOUG ELLIS STAND | DOUG ELLIS STAND LOWER | M1-M5 | Lower tier of Doug Ellis Stand, close to the pitch with a balanced, functional view. |
| DOUG ELLIS STAND | DOUG ELLIS STAND UPPER | P1-P8 | Upper tier of Doug Ellis Stand, elevated view across the pitch with decent sightlines. |
| HOLTE END SOUTH STAND | HOLTE END SOUTH STAND LOWER | L1-L9 | Holte End lower, renowned for intense, passionate home support and electric atmosphere. |
| HOLTE END SOUTH STAND | HOLTE END SOUTH STAND UPPER | K1-K7 | Holte End upper, elevated yet still atmospheric, great for strong supporter energy. |
| HOSPITALITY BOXES | — | TRINITY ROAD STAND BOX | Hospitality boxes along Trinity Road, best for exclusive, comfortable corporate experience. |
| NORTH STAND | NORTH STAND LOWER TIER | R1-R7 | North Stand lower tier, behind goal, best for family-friendly environment with direct view. |
| NORTH STAND | NORTH STAND UPPER TIER | T1-T6 | North Stand upper tier, elevated view over goal, good for panoramic perspective. |
| THE LOWER GROUNDS - PREMIUM EXPERIENCE | — | A1-A3 | Lower Grounds premium, close proximity and premium seating for immersive matchday feel. |
| THE TERRACE VIEW HOSPITALITY | — | K1-K5 | Terrace View hospitality, best for casual viewing with added comfort and decent pitch view. |
| TRINITY ROAD STAND | TRINITY ROAD STAND LOWER | B1-B9, C1-C9 | Trinity Road Stand lower tier, close to pitch, excellent for immersive and traditional view. |
| TRINITY ROAD STAND | TRINITY ROAD STAND MIDDLE | B1-B9 | Trinity Road Stand middle tier, good central view with balance of atmosphere and overview. |
| TRINITY ROAD STAND | TRINITY ROAD STAND UPPER | A1-A9 | Trinity Road Stand upper tier, panoramic elevated view across the pitch for broader sight. |
Villa Park primarily hosts Aston Villa's home football matches and occasionally other sports and concerts.
Away supporters are typically seated in the Doug Ellis Stand, which provides a designated area for visiting fans.
The Trinity Road Stand is often considered to provide the best views, offering a comprehensive view of the pitch.
Fans are allowed to bring small bags and clear bottles of water, but it's best to check the venue’s specific policies before attending.
Interested in more stadiums in the Premier League? Here's an overview:
| Stadium | City | Club |
|---|---|---|
| Old Trafford | Manchester | Manchester United |
| Emirates Stadium | London | Arsenal |
| Vitality Stadium | Bournemouth | AFC Bournemouth |
| Gtech Community Stadium | Brentford | Brentford |
| American Express Stadium | Brighton | Brighton Hove Albion |
| Stamford Bridge | London | Chelsea |
| Ricoh Arena | Coventry | Coventry City |
| Selhurst Park | London | Crystal Palace |