Premier League
Chelsea vs Brighton Hove Albion
London, England • Stamford Bridge
Tickets from € 242
tickets availableWhere every stand, tier and block sits
Click a stand on the map or in the list below to highlight it, or scan the block table below for the full list.
Every stand, tier and block range — the map in text, for a screen reader or a quick scan.
| Stand | Tier | Blocks | Best for |
|---|---|---|---|
| AWAY SECTION | AWAY SECTION LOWER | SL1-SL3 | Away Section Lower: Excellent spot for away supporters' energy and banter. |
| AWAY SECTION | AWAY SECTION UPPER | SU1-SU3 | Away Section Upper: Elevated and less raucous, still good for away fan perspective. |
| BLUES DINING HOSPITALITY | — | WL1 | Blues Dining Hospitality: Premium hospitality experience with comfortable atmosphere. |
| EAST STAND | EAST STAND LOWER | , ELN2, ELN6, ELNA, ELNB, ELNC, ELND, ELS1-ELS4, ELSA, ELSB, ELSC, ELSD | East Stand Lower: Family‑friendly area with decent sightlines and calmer atmosphere. |
| EAST STAND | EAST STAND MIDDLE (SEAT ONLY) | CANOVILLE, CAPTAINS, CHAMPIONS, MANAGER'S BAR | East Stand Middle (Seat Only): Quiet seating near hospitality boxes with a premium feel. |
| EAST STAND | EAST STAND UPPER | EU1, EU3, EU5, EU7 | East Stand Upper: Superb panoramic view from high up, but quieter overall. |
| HOSPITALITY EAST STAND UPPER TIER | — | EU1, EU3, EU5, EU7 | Hospitality East Stand Upper: Elevated luxury seating with excellent stadium views. |
| LONGSIDE HOSPITALITY | HOSPITALITY EAST STAND MIDDLE TIER | CANALETTOS, CANOVILLE, CAPTAINS, CHAMPIONS, EXECUTIVE CLUB, MANAGER'S BAR, OSSIES | Longside Hospitality East Middle: Upscale seating close to midfield in refined setting. |
| LONGSIDE HOSPITALITY | HOSPITALITY WEST STAND LOWER TIER | VIP - WL1-VIP - WL2, VIP - WL8 | Longside Hospitality West Lower: Plush hospitality near action with nearby concessions. |
| LONGSIDE HOSPITALITY | HOSPITALITY WEST STAND MIDDLE TIER | BONETTI, CLARKE, DRAKES, HARRIS, HOLLINS, MILLENIUM SUITES, TAMBLING, UTB | Longside Hospitality West Middle: Elegant corporate seating mid‑stand with premium service. |
| LONGSIDE HOSPITALITY | HOSPITALITY WEST STAND UPPER TIER | VIP - WU1-VIP - WU3, VIP - WU8 | Longside Hospitality West Upper: Seated hospitality high above with panoramic perspective. |
| LONGSIDE HOSPITALITY | Rose & Ball (OFFSITE HOSPITALITY) | EAST STAND UPPER, EU1, EU3, EU5, EU7, WEST STAND LOWER, WL1-WL8 | Longside Hospitality Rose & Ball: Offsite suite hospitality combining comfort and exclusivity. |
| LONGSIDE HOSPITALITY | The Museum (OFFSITE HOSPITALITY) | WEST STAND UPPER, WU6-WU7 | Longside Hospitality The Museum: Offsite museum‑based hospitality with relaxed viewing. |
| MATTHEW HARDING | MATTHEW HARDING LOWER | L08-L16 | Matthew Harding Lower: Electric atmosphere with strong fan support right behind goal. |
| MATTHEW HARDING | MATTHEW HARDING UPPER | U08-U18 | Matthew Harding Upper: Great view and still lively, though slightly less intense atmosphere. |
| SHED END | SHED END LOWER | SL4-SL8 | Shed End Lower: Passionate, boisterous fan zone behind goal with intense atmosphere. |
| SHED END | SHED END UPPER | SU4-SU8 | Shed End Upper: Elevated, lively section offering good chants and banter with away fans. |
| WEST STAND | WEST STAND LOWER | WL1-WL8 | West Stand Lower: Solid vista of both ends and balanced match‑day experience. |
| WEST STAND | WESTVIEW | WU1-WU8 | Westview (West Stand Upper): Comfortable padded seats with bar access and calm ambiance. |
Premier League
Chelsea vs Brighton Hove Albion
London, England • Stamford Bridge
Premier League
Chelsea vs Hull City
London, England • Stamford Bridge
Premier League
Chelsea vs AFC Bournemouth
London, England • Stamford Bridge
Premier League
Chelsea vs Tottenham Hotspur
London, England • Stamford Bridge
Premier League
Chelsea vs Manchester United
London, England • Stamford Bridge