Premier League
Newcastle United vs AFC Bournemouth
Newcastle Upon Tyne, England • St James’ Park
Tickets from € 103
tickets availableWhere every stand, tier and block sits
Click a stand on the map or in the list below to highlight it, or scan the block table below for the full list.
Every stand, tier and block range — the map in text, for a screen reader or a quick scan.
| Stand | Tier | Blocks | Best for |
|---|---|---|---|
| AWAY SECTION | — | LSL7F, LSL7H, LSL7J, LSL7K, LSL7L, LSL7M, LSLL7F, LSLL7H, LSLL7J, LSLL7K, LSLL7L, LSLL7M | Best for away fans with panoramic high-up view (steep climb, dramatic view) |
| CORNERS | GALLOWGATE EAST CORNER | SEA, SEB, SEC, SED, SEE, SEF | Best for atmosphere-charged corner action |
| CORNERS | GALLOWGATE WEST CORNER | SWA, SWB, SWC, SWD, SWE | Best for vibrant corner view near Gallowgate noise |
| CORNERS | LEAZES EAST CORNER | NEA, NEB, NEC, NED, NEE, NEF, NEG, NEH, NEJ | Best for atmospheric east corner proximity to singing section |
| CORNERS | LEAZES WEST CORNER | LSL2A, LSL2B, LSL2C, LSL2D, LSL4A, LSL4B, LSL4C, LSL4D, LSL4E, LSL4F, LSL7A, LSL7B, LSL7C, LSL7D, LSL7E, LSLL7A, LSLL7B, LSLL7C, LSLL7D, LSLL7E | Best for balanced view in west corner, mid-distance |
| HOSPITALITY PREMIUM SEATS | BAR 1892 - PREMIUM AREA | MSLL2A, MSLL2B, MSLL2C, MSLL2D, MSLL2E, MSLL2F, MSLL2G, MSLL2H | Best for premium comfort with exclusive bar access |
| HOSPITALITY PREMIUM SEATS | CORPORATE HOSPITALITY LONGSIDE | MSL4A, MSL4B, MSL4C, MSL4D, MSL4E, MSL4F, MSL4G, MSL4H | Best for corporate hospitality next to main stand |
| HOSPITALITY PREMIUM SEATS | DIRECTORS BOX | MSL3B, MSL3C, MSL3D | Best for elite luxury in secluded directors’ box |
| HOSPITALITY PREMIUM SEATS | HOSPITALITY SHORTSIDE | LSL2SB | Best for intimate hospitality on the shortside |
| HOSPITALITY PREMIUM SEATS | PLATINUM CLUB LONGSIDE | MSL2A, MSL2B, MSL2C, MSL2D, MSL2E, MSL2F, MSL2G, MSL2H, MSL3A, MSL3B, MSL3C, MSL3D, MSL3E, MSL4A, MSL4B, MSL4C, MSL4D, MSL4E, MSL4F, MSL4G, MSL4H, MSLL2A, MSLL2B, MSLL2C, MSLL2D, MSLL2E, MSLL2F, MSLL2G, MSLL2H | Best for opulent matchday experience and full lounges |
| LONGSIDE | EAST STAND | ESA, ESB, ESC, ESD, ESE, ESF, ESH, ESI, ESJ, ESK, ESL, ESM | Best for clear pitch view and traditional longside feel |
| LONGSIDE | MILBURN STAND LOWER | MSL1A, MSL1B, MSL1C, MSL1D, MSL1F, MSL1G, MSL1H, MSL1I | Best for close-to-pitch action in Milburn lower tier |
| LONGSIDE | MILBURN STAND UPPER | MSL7A, MSL7B, MSL7C, MSL7D, MSL7E, MSL7F, MSL7G, MSL7H, MSLL7A, MSLL7B, MSLL7C, MSLL7D, MSLL7E, MSLL7F, MSLL7G, MSLL7H | Best for elevated longside perspective with atmosphere |
| MILBURN STAND MIDDLE | — | MSL2A, MSL2B, MSL2C, MSL2D, MSL2E, MSL2F, MSL2G, MSL2H, MSL3A, MSL3B, MSL3C, MSL3D, MSL3E, MSL4A, MSL4B, MSL4C, MSL4D, MSL4E, MSL4F, MSL4G, MSL4H, MSLL2A, MSLL2B, MSLL2C, MSLL2D, MSLL2E, MSLL2F, MSLL2G, MSLL2H | Best for central longside with premium sightlines |
| SHORTSIDE | GALLOWGATE STAND | GSA, GSB, GSC, GSD, GSE, GSF, GSG, GSH, GSI, GSJ, GSK, GSL, GSM, GSN, GSP, GSQ, GSR, GSS, GST, GSU, GSV | Best for vocal Gallowgate shortside immersion |
| SHORTSIDE | LEAZES STAND | LSL1A, LSL1B, LSL1C, LSL1D, LSL1E, LSL1F, LSL1H, LSL1I, LSL1J, LSL1K, LSL1L, LSL2M, LSL2N, LSL2P, LSL2Q, LSL2R, LSL2S, LSL2SB, LSL4T, LSL4U, LSL4V, LSL4W, LSL4X, LSL6A, LSL6B, LSL6C, LSL6D, LSL6E, LSL7F, LSL7H, LSL7J, LSL7K, LSL7L, LSL7M, LSLL7F, LSLL7H, LSLL7J, LSLL7K, LSLL7L, LSLL7M | Best for solid view in Leazes shortside, good sightlines |
Premier League
Newcastle United vs AFC Bournemouth
Newcastle Upon Tyne, England • St James’ Park
Premier League
Newcastle United vs Hull City
Newcastle Upon Tyne, England • St James’ Park
Premier League
Newcastle United vs Aston Villa
Newcastle Upon Tyne, England • St James’ Park
Premier League
Newcastle United vs Everton
Newcastle Upon Tyne, England • St James’ Park
Premier League
Newcastle United vs Arsenal
Newcastle Upon Tyne, England • St James’ Park