Premier League
Everton vs Chelsea
Liverpool, England • Hill Dickinson Stadium
Where every stand, tier and block sits
Click a stand on the map or in the list below to highlight it. Stands with a camera icon also include an approximate seat view from a section within that stand.
Premier League
Everton vs Chelsea
Liverpool, England • Hill Dickinson Stadium
EFL Cup
Everton vs Newcastle United
Liverpool, England • Hill Dickinson Stadium
Premier League
Everton vs Coventry City
Liverpool, England • Hill Dickinson Stadium
Premier League
Everton vs Liverpool FC
Liverpool, England • Hill Dickinson Stadium
Premier League
Everton vs Fulham
Liverpool, England • Hill Dickinson Stadium
Every stand, tier and block range — the map in text, for a screen reader or a quick scan.
| Stand | Tier | Blocks | Best for |
|---|---|---|---|
| AWAY SECTION | — | 118-120 | Dedicated corner in the North Stand—great for away fan atmosphere and groups. |
| DOMINGO'S | — | 301-304 | Panoramic riverside dining with elevated views, excellent for social premium experience. |
| LONGSIDE LOWER | EAST STAND LOWER | 011-017 | Classic sideline proximity and view, perfect for tactical match viewing. |
| LONGSIDE LOWER | WEST STAND LOWER | 001-002, 127, 128 | Close to pitch action in lower sideline, ideal for families and energetic support. |
| LONGSIDE UPPER | CLUB VIEW | 321-324 | Premium elevated side-line view, great for clarity and comfort. |
| LONGSIDE UPPER | EAST STAND UPPER | 216-217, 220, 223, 226-227 | Upper-tier sideline with solid view and value, great for broad perspective. |
| LONGSIDE UPPER | WEST STAND UPPER | 200-201, 204, 247-249 | Upper-tier river-side view with sunset vistas, perfect for scenic enjoyment. |
| PREMIUM TICKET | — | 229 | Exclusive premium block, ideal for uninterrupted luxury experience. |
| SHORTSIDE LOWER | NORTH STAND LOWER | 018-021, 125, 126 | Lower goal-end family area with relaxed vibe, great for families. |
| SHORTSIDE LOWER | SOUTH STAND LOWER | 003-010 | Steep safe-standing lower tier behind goal, best for energetic atmosphere. |
| SHORTSIDE UPPER | NORTH STAND UPPER | 229, 231, 233, 235, 237, 240, 242-243, 245-246 | Upper goal-end area, affordable and quieter but good vantage. |
| SHORTSIDE UPPER | SOUTH STAND UPPER | 205-214 | Upper South Stand with skyline view and top atmosphere, great for city views. |
| TRINITY PLACE BAR | — | 113VIP, 114VIP, 115VIP | Barside lower corner offering pre- and post-game socialising. |
| TRINITY PLACE RESTAURANT | — | 113VIP, 114VIP, 115VIP | Restaurant seating adds fine-dining atmosphere alongside matchday view. |
| VILLAGE STREET HOSPITALITY | — | 301-304 | Upper-tier hospitality with premium social matchday hospitality. |
| VILLAGE STREET HOSPITALITY 2 | — | 301 | Single-block hospitality, ideal for intimate premium matchday experience. |
Hill Dickinson Stadium hosts Everton home football matches, as well as occasional non-football events.
Away supporters are seated in a designated section of the stadium's south stand.
The best views in Hill Dickinson Stadium are generally considered to be from the central sections of the east and west stands.
Small bags and personal items are allowed, but always check the stadium's regulations for any restrictions on food, drink, or other items.
Interested in more stadiums in the Premier League? Here's an overview:
| Stadium | City | Club |
|---|---|---|
| Old Trafford | Manchester | Manchester United |
| Emirates Stadium | London | Arsenal |
| Villa Park | Birmingham | Aston Villa |
| Vitality Stadium | Bournemouth | AFC Bournemouth |
| Gtech Community Stadium | Brentford | Brentford |
| American Express Stadium | Brighton | Brighton Hove Albion |
| Stamford Bridge | London | Chelsea |
| Ricoh Arena | Coventry | Coventry City |