Premier League
Liverpool FC vs Nottingham Forest
Liverpool, England • Anfield
Tickets from € 210
tickets availableWhere every stand, tier and block sits
Click a stand on the map or in the list below to highlight it, or scan the block table below for the full list.
Every stand, tier and block range — the map in text, for a screen reader or a quick scan.
| Stand | Tier | Blocks | Best for |
|---|---|---|---|
| ANFIELD ROAD | ANFIELD ROAD LOWER | AL1-AL9 | Best for atmosphere and rivalry (close to away fans and charged end‑of‑stadium environment) |
| ANFIELD ROAD | ANFIELD ROAD UPPER | AU1-AU8 | Best for affordable elevated view across the pitch |
| ANFIELD ROAD MIDDLE TIER HOSPITALITY | — | AM1-AM8 | Best for premium hospitality with a view over the road end |
| ANFIELD ROAD UPPER OFFSITE HOSPITALITY | — | AINTREE RACECOURSE, CROWNE PLAZA, HILTON HOTEL, ISLA GLADSTONE, THE SANDON, THE VENUE | Best for choice of off‑site hospitality venues |
| AWAY SECTION | — | AL6-AL9, AM7-AM8, AU7-AU8 | Best for away fans and high‑intensity rivalry |
| BEAT LOUNGE HOSPITALITY | — | L15-L16 | Best for relaxed hospitality lounge experience |
| BEAUTIFUL GAME HOSPITALITY | — | M4 | Best for intimate premium experience |
| BRODIES LOUNGE | — | AM1-AM8 | Best for panoramic views from the Dalglish executive zone |
| CHEMISTRY LOUNGE HOSPITALITY | — | M6 | Best for hospitality in a quieter lounge setting |
| CODE LOUNGE HOSPITALITY | — | L11-L12 | Best for comfortable hospitality with a strong view |
| DO NOT USE | — | -<-<-<, !!$$, /*/*, AINTREE RACECOURSE, CROWNE PLAZA, HILTON HOTEL, ISLA GLADSTONE, THE SANDON, THE VENUE | Not for use |
| KENNY DALGLISH STAND | KENNY DALGLISH UPPER TIER | CE1-CE9 | Best for elevated side‑on vantage |
| KENNY DALGLISH STAND | KENNY DALGLISH STAND LOWER TIER | KG, KH, KJ, KK, KL, KM, KN, KP | Best for immersive close‑to‑match contact |
| KOP GRANDSTAND | THE KOP | 102-109, 202-208, 304-306 | Best for legendary atmosphere and home‑end energy |
| LONGSIDE HOSPITALITY | CENTENARY CLUB HOSPITALITY | CE3VIP, CE4VIP, CE5VIP, CE6VIP | Best for premium central-side comfort |
| LONGSIDE HOSPITALITY | MAIN STAND EXECUTIVE | M1-M9, L11-L16 | Best for modern match‑viewing and convenience |
| LONGSIDE HOSPITALITY | PREMIER CLUB EXECUTIVE | CE3VIP, CE4VIP, CE5VIP, CE6VIP, CE7VIP | Best for elite executive convenience |
| MAIN STAND | MAIN STAND LOWER TIER | L1-L16 | Best for classic close pitch proximity |
| MAIN STAND | MAIN STAND MIDDLE TIER | M1-M9 | Best for balanced clear views from midfield |
| MAIN STAND | MAIN STAND UPPER TIER | U1-U9 | Best for elevated tactical overview |
| SHORTSIDE MIDDLE | — | AM1-AM8 | Best for mid‑tier balanced comfort |
| THE BOOTROOM SHORTSIDE HOSPITALITY | — | AU4 | Best for select club lounge convenience |
| THE DUGOUT HOSPITALITY | — | M1-M3, M7-M9 | Best for small‑group hospitality flair |
| VILLAGE OFFSITE HOSPITALITY | — | CE2VIP, CE8VIP | Best for off‑site hospitality ambiance |
Premier League
Liverpool FC vs Nottingham Forest
Liverpool, England • Anfield
Premier League
Liverpool FC vs Fulham
Liverpool, England • Anfield
Premier League
Liverpool FC vs Manchester City
Liverpool, England • Anfield
Premier League
Liverpool FC vs Brighton Hove Albion
Liverpool, England • Anfield
Premier League
Liverpool FC vs Arsenal
Liverpool, England • Anfield