Premier LeagueHome Advantage in the Premier League: Which Clubs Benefit Most From Playing at Home in 2025/26?
We compared every Premier League club's home and away points-per-game (and goals) in 2025/26 to...
Sat, Feb 6 at 3:00 PM • Liverpool, England • Hill Dickinson Stadium
(Checked 0 of 0 providers)
Looking for more matches? View all Everton tickets and Newcastle United tickets.
We include all the hidden fees so that you can make data driven decisions
Save time and compare football ticket offer from multiple platforms all at once.
Book the best football ticket prices at no additional costs
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Everton vs AFC Bournemouth Tickets | 17 Apr | From €61.00 | Premier League | Goodison Park |
| Fulham vs Everton Tickets | 1 May | From €78.33 | Premier League | Craven Cottage |
| Ipswich Town vs Everton Tickets | 30 May | From €315.74 | Premier League | Portman Road |
| Everton vs Arsenal Tickets | 23 May | From €295.46 | Premier League | Goodison Park |
| Chelsea vs Everton Tickets | 15 May | From €289.00 | Premier League | Stamford Bridge |
| Everton vs Hull City Tickets | 8 May | From €152.95 | Premier League | Goodison Park |
| Brentford vs Everton Tickets | 23 Nov | From €118.46 | Premier League | Community Stadium |
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Manchester City vs Newcastle United Tickets | 20 Feb | From €96.06 | Premier League | Etihad Stadium |
| Hull City vs Newcastle United Tickets | 30 May | From €1625.00 | Premier League | KCOM Stadium |
| Newcastle United vs Crystal Palace Tickets | 23 May | From €144.08 | Premier League | St. James' Park |
| Aston Villa vs Newcastle United Tickets | 15 May | From €138.93 | Premier League | Villa Park |
| Newcastle United vs Coventry City Tickets | 8 May | From €150.47 | Premier League | St. James' Park |
| Newcastle United vs Arsenal Tickets | 21 Nov | From €119.42 | Premier League | St. James' Park |
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| AFC Bournemouth vs Nottingham Forest Tickets | 21 Nov | From €182.00 | Premier League | Vitality Stadium |
| Manchester City vs Fulham Tickets | 21 Nov | From €54.55 | Premier League | Etihad Stadium |
| Chelsea vs Leeds United Tickets | 21 Nov | From €179.96 | Premier League | Stamford Bridge |
| Aston Villa vs Sunderland Tickets | 21 Nov | From €104.31 | Premier League | Villa Park |
| Coventry City vs Crystal Palace Tickets | 21 Nov | From €116.90 | Premier League | Ricoh Arena |
Premier LeagueWe compared every Premier League club's home and away points-per-game (and goals) in 2025/26 to...
Premier LeagueSeason ticket prices for Arsenal, Chelsea, Liverpool, Man City, Man United and Tottenham for 2026/27.
Premier LeaguePlanning to attend a Premier League match as a tourist? This guide compares the best...
Premier LeagueThe Premier League 2026/27 fixture list has officially been released. The opening weeks already feature...