Premier LeagueHome Advantage in the Premier League: Which Clubs Benefit Most From Playing at Home in 2025/26?
We compared every Premier League club's home and away points-per-game (and goals) in 2025/26 to...
Sat, May 1 at 3:00 PM • London, England • Craven Cottage
(Checked 0 of 0 providers)
Looking for more matches? View all Fulham tickets and Everton tickets.
We include all the hidden fees so that you can make data driven decisions
Save time and compare football ticket offer from multiple platforms all at once.
Book the best football ticket prices at no additional costs
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Manchester City vs Fulham Tickets | 21 Nov | From €54.55 | Premier League | Etihad Stadium |
| Fulham vs Nottingham Forest Tickets | 10 Feb | From €54.60 | Premier League | Craven Cottage |
| Manchester United vs Fulham Tickets | 30 May | From €199.00 | Premier League | Old Trafford |
| Fulham vs Coventry City Tickets | 23 May | From €106.26 | Premier League | Craven Cottage |
| Hull City vs Fulham Tickets | 23 May | From €720.38 | Premier League | KCOM Stadium |
| Fulham vs Ipswich Town Tickets | 8 May | From €81.74 | Premier League | Craven Cottage |
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Everton vs AFC Bournemouth Tickets | 17 Apr | From €61.00 | Premier League | Goodison Park |
| Ipswich Town vs Everton Tickets | 30 May | From €315.74 | Premier League | Portman Road |
| Everton vs Arsenal Tickets | 23 May | From €295.46 | Premier League | Goodison Park |
| Chelsea vs Everton Tickets | 15 May | From €289.00 | Premier League | Stamford Bridge |
| Everton vs Hull City Tickets | 8 May | From €152.95 | Premier League | Goodison Park |
| Brentford vs Everton Tickets | 23 Nov | From €118.46 | Premier League | Community Stadium |
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Tottenham Hotspur vs Ipswich Town Tickets | 21 Nov | From €107.55 | Premier League | Tottenham Hotspur Stadium |
| Chelsea vs Leeds United Tickets | 21 Nov | From €179.96 | Premier League | Stamford Bridge |
| Newcastle United vs Arsenal Tickets | 21 Nov | From €119.42 | Premier League | St. James' Park |
| Aston Villa vs Sunderland Tickets | 21 Nov | From €104.31 | Premier League | Villa Park |
| Coventry City vs Crystal Palace Tickets | 21 Nov | From €116.90 | Premier League | Ricoh Arena |
Premier LeagueWe compared every Premier League club's home and away points-per-game (and goals) in 2025/26 to...
Premier LeagueSeason ticket prices for Arsenal, Chelsea, Liverpool, Man City, Man United and Tottenham for 2026/27.
Premier LeaguePlanning to attend a Premier League match as a tourist? This guide compares the best...
Premier LeagueThe Premier League 2026/27 fixture list has officially been released. The opening weeks already feature...