Serie A7 August 2026
Serie A Home Advantage: Which Clubs Benefit Most in 2025/26?
We compared every Serie A club's home and away points-per-game in 2025/26 to find out...
Sun, Apr 25 at 3:00 PM • Naples, Italy • Stadio San Paolo
(Checked 0 of 0 providers)
Looking for more matches? View all SSC Napoli tickets and Udinese tickets.
We include all the hidden fees so that you can make data driven decisions
Save time and compare football ticket offer from multiple platforms all at once.
Book the best football ticket prices at no additional costs
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| SSC Napoli vs US Lecce Tickets | 5 Dec | From €39.00 | Serie A | Stadio San Paolo |
| SSC Napoli vs Atalanta Tickets | 30 May | From €99.98 | Serie A | Stadio San Paolo |
| Torino vs SSC Napoli Tickets | 23 May | From €104.00 | Serie A | Stadio Olimpico di Torino |
| SSC Napoli vs Genoa Tickets | 16 May | From €69.98 | Serie A | Stadio San Paolo |
| SSC Napoli vs Monza Tickets | 9 May | From €97.50 | Serie A | Stadio San Paolo |
| SSC Napoli vs Torino Tickets | 21 Nov | From €40.00 | Serie A | Stadio San Paolo |
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Bologna vs Udinese Tickets | 22 Nov | From €32.50 | Serie A | Stadio Renato Dall Ara |
| Juventus vs Udinese Tickets | 6 Dec | From €32.50 | Serie A | — |
| AC Milan vs Udinese Tickets | 30 May | From €63.00 | Serie A | Giuseppe Meazza (San-Siro) |
| Udinese vs Sassuolo Tickets | 23 May | From €52.00 | Serie A | Dacia Arena |
| Lazio vs Udinese Tickets | 16 May | From €39.00 | Serie A | Stadio Olimpico |
| Udinese vs Juventus Tickets | 9 May | From €117.00 | Serie A | Dacia Arena |
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Como vs Cagliari Tickets | 21 Nov | From €182.00 | Serie A | Stadio Giuseppe Sinigaglia |
| Parma Calcio 1913 vs Roma Tickets | 21 Nov | From €113.59 | Serie A | Stadio Ennio Tardini |
| Lazio vs US Lecce Tickets | 21 Nov | From €19.50 | Serie A | Stadio Olimpico |
| AC Milan vs Frosinone Tickets | 22 Nov | From €16.83 | Serie A | Giuseppe Meazza (San-Siro) |
| Sassuolo vs Genoa Tickets | 22 Nov | From €97.50 | Serie A | — |
Serie AWe compared every Serie A club's home and away points-per-game in 2025/26 to find out...
Serie AThe Serie A 2026/27 schedule has been announced, with the new season starting on the...