Premier LeagueHome Advantage in the Premier League: Which Clubs Benefit Most From Playing at Home in 2025/26?
We compared every Premier League club's home and away points-per-game (and goals) in 2025/26 to...
Sat, Jan 23 at 3:00 PM • Nottingham, England • City Ground
(Checked 0 of 0 providers)
Looking for more matches? View all Nottingham Forest tickets and AFC Bournemouth tickets.
We include all the hidden fees so that you can make data driven decisions
Save time and compare football ticket offer from multiple platforms all at once.
Book the best football ticket prices at no additional costs
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Fulham vs Nottingham Forest Tickets | 10 Feb | From €54.60 | Premier League | Craven Cottage |
| Coventry City vs Nottingham Forest Tickets | 30 May | From €236.81 | Premier League | Ricoh Arena |
| Nottingham Forest vs Ipswich Town Tickets | 23 May | From €240.12 | Premier League | City Ground |
| Arsenal vs Nottingham Forest Tickets | 15 May | From €703.00 | Premier League | Emirates Stadium |
| Nottingham Forest vs Crystal Palace Tickets | 8 May | From €240.12 | Premier League | City Ground |
| AFC Bournemouth vs Nottingham Forest Tickets | 21 Nov | From €182.00 | Premier League | Vitality Stadium |
| Nottingham Forest vs Chelsea Tickets | 27 Nov | From €183.92 | Premier League | City Ground |
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Aston Villa vs AFC Bournemouth Tickets | 10 Feb | From €61.00 | Premier League | Villa Park |
| Coventry City vs AFC Bournemouth Tickets | 27 Feb | From €61.00 | Premier League | Ricoh Arena |
| Liverpool FC vs AFC Bournemouth Tickets | 30 May | From €520.27 | Premier League | Anfield |
| AFC Bournemouth vs Chelsea Tickets | 23 May | From €866.42 | Premier League | Vitality Stadium |
| Sunderland vs AFC Bournemouth Tickets | 15 May | From €61.00 | Premier League | Stadium of Light |
| AFC Bournemouth vs Manchester United Tickets | 8 May | From €980.85 | Premier League | Vitality Stadium |
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Manchester City vs Fulham Tickets | 21 Nov | From €54.55 | Premier League | Etihad Stadium |
| Newcastle United vs Arsenal Tickets | 21 Nov | From €119.42 | Premier League | St. James' Park |
| Chelsea vs Leeds United Tickets | 21 Nov | From €179.96 | Premier League | Stamford Bridge |
| Coventry City vs Crystal Palace Tickets | 21 Nov | From €116.90 | Premier League | Ricoh Arena |
| Tottenham Hotspur vs Ipswich Town Tickets | 21 Nov | From €107.55 | Premier League | Tottenham Hotspur Stadium |
Premier LeagueWe compared every Premier League club's home and away points-per-game (and goals) in 2025/26 to...
Premier LeagueSeason ticket prices for Arsenal, Chelsea, Liverpool, Man City, Man United and Tottenham for 2026/27.
Premier LeaguePlanning to attend a Premier League match as a tourist? This guide compares the best...
Premier LeagueThe Premier League 2026/27 fixture list has officially been released. The opening weeks already feature...