Premier LeagueHome Advantage in the Premier League: Which Clubs Benefit Most From Playing at Home in 2025/26?
We compared every Premier League club's home and away points-per-game (and goals) in 2025/26 to...
Sat, Feb 6 at 3:00 PM • Leeds, England • Elland Road
(Checked 0 of 0 providers)
Looking for more matches? View all Leeds United tickets and AFC Bournemouth tickets.
We include all the hidden fees so that you can make data driven decisions
Save time and compare football ticket offer from multiple platforms all at once.
Book the best football ticket prices at no additional costs
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Crystal Palace vs Leeds United Tickets | 30 May | From €143.66 | Premier League | Selhurst Park |
| Leeds United vs Sunderland Tickets | 23 May | From €314.49 | Premier League | Elland Road |
| Manchester United vs Leeds United Tickets | 15 May | From €204.35 | Premier League | Old Trafford |
| Leeds United vs Arsenal Tickets | 8 May | From €440.31 | Premier League | Elland Road |
| Chelsea vs Leeds United Tickets | 21 Nov | From €179.96 | Premier League | Stamford Bridge |
| Leeds United vs Coventry City Tickets | 28 Nov | From €223.00 | Premier League | Elland Road |
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Aston Villa vs AFC Bournemouth Tickets | 10 Feb | From €61.00 | Premier League | Villa Park |
| Coventry City vs AFC Bournemouth Tickets | 27 Feb | From €61.00 | Premier League | Ricoh Arena |
| Everton vs AFC Bournemouth Tickets | 17 Apr | From €61.00 | Premier League | Goodison Park |
| Liverpool FC vs AFC Bournemouth Tickets | 30 May | From €520.27 | Premier League | Anfield |
| AFC Bournemouth vs Chelsea Tickets | 23 May | From €866.42 | Premier League | Vitality Stadium |
| Sunderland vs AFC Bournemouth Tickets | 15 May | From €61.00 | Premier League | Stadium of Light |
| AFC Bournemouth vs Manchester United Tickets | 8 May | From €980.85 | Premier League | Vitality Stadium |
| AFC Bournemouth vs Nottingham Forest Tickets | 21 Nov | From €182.00 | Premier League | Vitality Stadium |
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Aston Villa vs Sunderland Tickets | 21 Nov | From €104.31 | Premier League | Villa Park |
| Tottenham Hotspur vs Ipswich Town Tickets | 21 Nov | From €107.55 | Premier League | Tottenham Hotspur Stadium |
| Manchester City vs Fulham Tickets | 21 Nov | From €54.55 | Premier League | Etihad Stadium |
| Newcastle United vs Arsenal Tickets | 21 Nov | From €119.42 | Premier League | St. James' Park |
| Coventry City vs Crystal Palace Tickets | 21 Nov | From €116.90 | Premier League | Ricoh Arena |
Premier LeagueWe compared every Premier League club's home and away points-per-game (and goals) in 2025/26 to...
Premier LeagueSeason ticket prices for Arsenal, Chelsea, Liverpool, Man City, Man United and Tottenham for 2026/27.
Premier LeaguePlanning to attend a Premier League match as a tourist? This guide compares the best...
Premier LeagueThe Premier League 2026/27 fixture list has officially been released. The opening weeks already feature...