Premier LeagueHome Advantage in the Premier League: Which Clubs Benefit Most From Playing at Home in 2025/26?
We compared every Premier League club's home and away points-per-game (and goals) in 2025/26 to...
Wed, Dec 30 at 8:15 PM • Ipswich, England • Portman Road Stadium
(Checked 0 of 0 providers)
Looking for more matches? View all Ipswich Town tickets and Chelsea tickets.
We include all the hidden fees so that you can make data driven decisions
Save time and compare football ticket offer from multiple platforms all at once.
Book the best football ticket prices at no additional costs
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Fulham vs Ipswich Town Tickets | 8 May | From €81.74 | Premier League | Craven Cottage |
| Sunderland vs Ipswich Town Tickets | 10 Apr | From €96.89 | Premier League | Stadium of Light |
| Brentford vs Ipswich Town Tickets | 3 Mar | From €100.95 | Premier League | Community Stadium |
| Ipswich Town vs Everton Tickets | 30 May | From €315.74 | Premier League | Portman Road |
| Nottingham Forest vs Ipswich Town Tickets | 23 May | From €240.12 | Premier League | City Ground |
| Ipswich Town vs Manchester City Tickets | 15 May | From €468.00 | Premier League | Portman Road |
| Tottenham Hotspur vs Ipswich Town Tickets | 21 Nov | From €107.55 | Premier League | Tottenham Hotspur Stadium |
| Ipswich Town vs Aston Villa Tickets | 28 Nov | From €132.48 | Premier League | Portman Road |
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Chelsea vs Brentford Tickets | 30 May | From €347.00 | Premier League | Stamford Bridge |
| AFC Bournemouth vs Chelsea Tickets | 23 May | From €866.42 | Premier League | Vitality Stadium |
| Chelsea vs Everton Tickets | 15 May | From €289.00 | Premier League | Stamford Bridge |
| Tottenham Hotspur vs Chelsea Tickets | 8 May | From €220.49 | Premier League | Tottenham Hotspur Stadium |
| Chelsea vs Leeds United Tickets | 21 Nov | From €179.96 | Premier League | Stamford Bridge |
| Nottingham Forest vs Chelsea Tickets | 27 Nov | From €183.92 | Premier League | City Ground |
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Newcastle United vs Arsenal Tickets | 21 Nov | From €119.42 | Premier League | St. James' Park |
| AFC Bournemouth vs Nottingham Forest Tickets | 21 Nov | From €182.00 | Premier League | Vitality Stadium |
| Aston Villa vs Sunderland Tickets | 21 Nov | From €104.31 | Premier League | Villa Park |
| Coventry City vs Crystal Palace Tickets | 21 Nov | From €116.90 | Premier League | Ricoh Arena |
| Manchester City vs Fulham Tickets | 21 Nov | From €54.55 | Premier League | Etihad Stadium |
Premier LeagueWe compared every Premier League club's home and away points-per-game (and goals) in 2025/26 to...
Premier LeagueSeason ticket prices for Arsenal, Chelsea, Liverpool, Man City, Man United and Tottenham for 2026/27.
Premier LeaguePlanning to attend a Premier League match as a tourist? This guide compares the best...
Premier LeagueThe Premier League 2026/27 fixture list has officially been released. The opening weeks already feature...