Premier LeagueHome Advantage in the Premier League: Which Clubs Benefit Most From Playing at Home in 2025/26?
We compared every Premier League club's home and away points-per-game (and goals) in 2025/26 to...
Sat, Apr 17 at 3:00 PM • London, England • Craven Cottage
(Checked 0 of 0 providers)
Looking for more matches? View all Fulham tickets and Sunderland tickets.
We include all the hidden fees so that you can make data driven decisions
Save time and compare football ticket offer from multiple platforms all at once.
Book the best football ticket prices at no additional costs
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| Manchester City vs Fulham Tickets | 21 Nov | From €54.55 | Premier League | Etihad Stadium |
| Fulham vs Nottingham Forest Tickets | 10 Feb | From €54.60 | Premier League | Craven Cottage |
| Manchester United vs Fulham Tickets | 30 May | From €199.00 | Premier League | Old Trafford |
| Fulham vs Coventry City Tickets | 23 May | From €106.26 | Premier League | Craven Cottage |
| Hull City vs Fulham Tickets | 23 May | From €720.38 | Premier League | KCOM Stadium |
| Fulham vs Ipswich Town Tickets | 8 May | From €81.74 | Premier League | Craven Cottage |
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| AC Milan vs Sunderland Tickets | 10 Dec | From €26.00 | Europa League | Giuseppe Meazza (San-Siro) |
| Sunderland vs Manchester City Tickets | 30 May | From €167.28 | Premier League | Stadium of Light |
| Leeds United vs Sunderland Tickets | 23 May | From €314.49 | Premier League | Elland Road |
| Sunderland vs AFC Bournemouth Tickets | 15 May | From €61.00 | Premier League | Stadium of Light |
| Brighton Hove Albion vs Sunderland Tickets | 8 May | From €1885.00 | Premier League | American Express Stadium |
| Aston Villa vs Sunderland Tickets | 21 Nov | From €104.31 | Premier League | Villa Park |
| Match | Date | Price | Competition | Venue |
|---|---|---|---|---|
| AFC Bournemouth vs Nottingham Forest Tickets | 21 Nov | From €182.00 | Premier League | Vitality Stadium |
| Newcastle United vs Arsenal Tickets | 21 Nov | From €119.42 | Premier League | St. James' Park |
| Coventry City vs Crystal Palace Tickets | 21 Nov | From €116.90 | Premier League | Ricoh Arena |
| Chelsea vs Leeds United Tickets | 21 Nov | From €179.96 | Premier League | Stamford Bridge |
| Tottenham Hotspur vs Ipswich Town Tickets | 21 Nov | From €107.55 | Premier League | Tottenham Hotspur Stadium |
Premier LeagueWe compared every Premier League club's home and away points-per-game (and goals) in 2025/26 to...
Premier LeagueSeason ticket prices for Arsenal, Chelsea, Liverpool, Man City, Man United and Tottenham for 2026/27.
Premier LeaguePlanning to attend a Premier League match as a tourist? This guide compares the best...
Premier LeagueThe Premier League 2026/27 fixture list has officially been released. The opening weeks already feature...